Sportsmans Golf Club
Sportsmans Golf Club is part of the Wembley Golf Complex in Floreat, Perth. It offers two 18-hole golf courses (Wembley Old and Tuart) across a gently undulating landscape, with Kikuyu fairways and Bent greens. The complex features two lakes, walking trails and a friendly clubhouse. Golfers of all levels will enjoy the variety in layout, challenge and scenery. The club also provides a pro shop, function-room facilities, and practice amenities including putting and chipping. Visitors can benefit from the proximity to Perth city centre, while still enjoying the peace of an established golf precinct.
Reviews and ratings
3.5/513 reviews
Reliable city course with tidy fairways, true greens and an inviting social vibe; locals praise easy access, regular tee availability and generous practice facilities. Drawback: rounds can be slowed by heavy traffic on tee times.
Tee times
Mon, 7 September
No tee times found.
Facilities
Course scorecards
Main Course
Par 71
Holes 1–9
Swipe sideways to see every hole.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 |
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
| Forward | 331 | 356 | 94 | 250 | 335 | 318 | 400 | 141 | 375 | 2600 |
| Rating 68.0 · Slope 121 | ||||||||||
| Middle | 341 | 382 | 117 | 278 | 343 | 336 | 473 | 153 | 386 | 2809 |
| Rating 70.0 · Slope 126 | ||||||||||
| Back | 352 | 420 | 131 | 309 | 352 | 348 | 487 | 165 | 395 | 2959 |
| Rating 72.0 · Slope 130 | ||||||||||
Holes 10–18
Swipe sideways to see every hole.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Index | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - |
| Forward | 347 | 135 | 347 | 407 | 285 | 125 | 275 | 422 | 270 | 2613 |
| Middle | 370 | 156 | 371 | 536 | 342 | 162 | 326 | 477 | 349 | 3089 |
| Back | 397 | 177 | 377 | 556 | 360 | 179 | 346 | 549 | 367 | 3308 |
