The National Golf Club

Sandbelt is a private, members-only golf club located on the Mornington Peninsula. It features the stunning Tom Doak-designed Gunnamatta Course, alongside the renowned Old and Moonah layouts. Each course offers a unique golfing experience, showcasing the region's natural beauty and challenging terrain. Members enjoy exclusive access to these meticulously maintained courses, which are celebrated for their design and playability. Sandbelt prides itself on fostering a welcoming community for golf enthusiasts, making it a premier destination for both relaxation and sport. The club is committed to providing an exceptional golfing experience while preserving the area’s rich landscape.
Reviews and ratings
4.5/5495 reviews
Multiple distinct links-style layouts carved from Cape Schanck dunes, with huge undulating greens, jagged coastal bunkers and firm sand-based fairways. Wind and natural contours force strategic tee and approach play, while clubhouse service and killer coastal views complete the visit.
Tee times
Online tee times are not listed for this course. Contact the course directly to book.
Facilities
Course scorecards
Moonah
Par 72
Holes 1–9
Swipe sideways to see every hole.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Index | 15 | 11 | 9 | 1 | 13 | 7 | 5 | 3 | 17 | - |
| Forward | 320 | 150 | 330 | 470 | 320 | 160 | 340 | 500 | 310 | 2900 |
| Rating 76.7 · Slope 142 | ||||||||||
| Middle | 360 | 175 | 360 | 490 | 340 | 172 | 360 | 525 | 350 | 3132 |
| Rating 72.5 · Slope 134 | ||||||||||
| Back | 377 | 200 | 375 | 520 | 360 | 180 | 380 | 550 | 370 | 3312 |
| Rating 74.5 · Slope 138 | ||||||||||
Holes 10–18
Swipe sideways to see every hole.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| Index | 10 | 4 | 2 | 8 | 12 | 6 | 14 | 18 | 16 | - |
| Forward | 340 | 150 | 470 | 360 | 160 | 340 | 500 | 150 | 320 | 2790 |
| Middle | 360 | 170 | 490 | 380 | 175 | 360 | 525 | 170 | 350 | 2980 |
| Back | 370 | 190 | 510 | 400 | 190 | 370 | 550 | 180 | 370 | 3130 |
Old Course
Par 72
Holes 1–9
Swipe sideways to see every hole.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Index | 7 | 11 | 3 | 15 | 1 | 17 | 5 | 10 | 6 | - |
| Forward | 310 | 150 | 320 | 310 | 450 | 140 | 480 | 340 | 350 | 2850 |
| Rating 75.5 · Slope 140 | ||||||||||
| Middle | 340 | 165 | 360 | 340 | 470 | 155 | 500 | 360 | 370 | 3060 |
| Rating 71.0 · Slope 132 | ||||||||||
| Back | 360 | 185 | 380 | 360 | 490 | 170 | 520 | 380 | 390 | 3235 |
| Rating 73.0 · Slope 135 | ||||||||||
Holes 10–18
Swipe sideways to see every hole.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 |
| Index | 14 | 8 | 12 | 2 | 4 | 18 | 9 | 16 | 13 | - |
| Forward | 360 | 320 | 150 | 470 | 340 | 160 | 490 | 140 | 330 | 2760 |
| Middle | 380 | 340 | 160 | 490 | 360 | 175 | 510 | 155 | 350 | 2920 |
| Back | 400 | 360 | 175 | 510 | 380 | 190 | 530 | 170 | 370 | 3085 |


