Eastwood Golf Club
Eastwood Golf Club, established in 1955, is a public 18-hole golf course located in Kilsyth, Victoria, Australia. The course is set on 48 hectares at the foothills of the Dandenong Ranges, offering panoramic views and a challenging layout suitable for golfers of all skill levels. In addition to the golf course, the club provides facilities such as a bistro, members lounge, function room, two bowling greens, and a retail golf shop. The club also offers PGA coaching professionals to assist golfers in improving their game.
Reviews and ratings
4.1/592 reviews
Tree lined, undulating course at the foot of the Dandenongs with lush clay belt fairways, quick subtle greens and excellent practice facilities. Friendly staff and a solid clubhouse. Winter drainage and occasional crowding are a drawback.
Tee times
Mon, 7 September
Facilities
Course scorecards
Blue Tees
Par 72
Holes 1–9
Swipe sideways to see every hole.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 |
| Index | 5 | 12 | 13 | 4 | 11 | 7 | 2 | 6 | 10 | - |
| Forward | 402 | 177 | 328 | 370 | 553 | 339 | 399 | 199 | 334 | 3101 |
Holes 10–18
Swipe sideways to see every hole.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 37 |
| Index | 8 | 1 | 17 | 18 | 9 | 3 | 15 | 14 | 16 | - |
| Forward | 352 | 428 | 469 | 450 | 137 | 379 | 440 | 153 | 280 | 3088 |
