Murrumbidgee Country Club
Kambah, ACT · Private · 18 holes · Par 724.3/5 206 reviews

Murrumbidgee Country Club in Kambah, ACT is an 18‑hole championship course set beneath the Brindabella Range. The club welcomes members and visitors and provides multiple tee layouts, a short course, a 300‑metre driving range with practice bunkers and greens, plus clubhouse dining and function facilities.
Reviews and ratings
4.3/5206 reviews
Lovely bushland vistas and true, well tended greens make this a joy to play; the layout rewards bold, thoughtful shots and the clubhouse and practice facilities are friendly and solid value. Drawback: bunker drainage and occasional clubhouse service can frustrate.
Tee times
Wed, 9 September
2 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$354 players
9 holes
$35Facilities
BarBistroBunker PracticeClubhouseConference CentreDriving RangeFunction RoomsPar3 CourseParkingPro ShopPutting GreenRestaurantShort Game Area
Course scorecards
Championship Course
Par 72
Holes 1–9
Swipe sideways to see every hole.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
| Index | 12 | 6 | 15 | 18 | 1 | 16 | 4 | 9 | 7 | - |
| Forward | 337 | 385 | 481 | 146 | 411 | 464 | 380 | 339 | 196 | 3139 |
| Rating 72.0 · Slope 126 | ||||||||||
| Middle | 324 | 362 | 445 | 143 | 392 | 446 | 369 | 334 | 191 | 3006 |
| Rating 71.0 · Slope 125 | ||||||||||
| Back | 296 | 343 | 421 | 127 | 315 | 405 | 308 | 313 | 112 | 2640 |
| Rating 71.0 · Slope 121 | ||||||||||
Holes 10–18
Swipe sideways to see every hole.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Index | 8 | 10 | 5 | 11 | 14 | 2 | 17 | 13 | 3 | - |
| Forward | 382 | 520 | 403 | 187 | 518 | 403 | 327 | 194 | 380 | 3314 |
| Middle | 351 | 496 | 384 | 166 | 505 | 391 | 303 | 177 | 369 | 3142 |
| Back | 277 | 479 | 305 | 166 | 467 | 388 | 292 | 130 | 330 | 2834 |
Murrumbidgee Country ClubBook now