Opened in 1977 on former railyard land just north of Adelaide’s CBD, Regency Park was laid out by Neil Crafter as an easily-walked 9-hole public course with dual tees for an 18-hole experience. Maintained to private-club standards, its bent-grass greens and kikuyu fairways are complemented by the SHANX mini-golf complex, modern practice zones and an inclusive community-golf ethos.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
HCP | 7 | 17 | 9 | 1 | 16 | 10 | 5 | 13 | 6 | |
BLUE | 318m | 123m | 434m | 369m | 144m | 427m | 315m | 152m | 327m | 2609m |
WHITE | 318m | 123m | 434m | 369m | 144m | 427m | 315m | 152m | 327m | 2609m |
RED | 318m | 123m | 434m | 369m | 144m | 427m | 315m | 152m | 327m | 2609m |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
HCP | 3 | 18 | 8 | 12 | 14 | 11 | 2 | 15 | 4 | |
BLUE | 336m | 112m | 454m | 324m | 166m | 396m | 344m | 123m | 338m | 2593m |
WHITE | 336m | 112m | 454m | 324m | 166m | 396m | 344m | 123m | 338m | 2593m |
RED | 336m | 112m | 454m | 324m | 166m | 396m | 344m | 123m | 338m | 2593m |
No joining fee for community golfers
Last updated: 7/12/2025
7-Day Season Pass (monthly direct debit of $81, FY25 schedule)
Last updated: 7/12/2025
Membership fees are subject to change. Please contact the course directly for the most current information and availability.