Founded in 1903 just a few blocks from Manly’s iconic beach, Manly Golf Club has hosted top championships including the 1971 NSW Open where Jack Nicklaus set a course-record 62. A master-plan redesign by five-time Open Champion Peter Thomson and Ross Perrett reopened in 2012, adding strategic bunkering, new green complexes and extensive water features while retaining the club’s traditional links-style character.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
HCP | 14 | 6 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | |
BLUE | 329m | 505m | 461m | 157m | 376m | 388m | 143m | 351m | 268m | 2978m |
WHITE | 312m | 490m | 445m | 141m | 357m | 370m | 130m | 332m | 248m | 2825m |
RED | 294m | 412m | 348m | 118m | 286m | 289m | 105m | 226m | 219m | 2297m |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
HCP | 15 | 9 | 1 | 11 | 5 | 17 | 3 | 13 | 7 | |
BLUE | 317m | 170m | 380m | 330m | 378m | 127m | 368m | 509m | 328m | 2907m |
WHITE | 286m | 150m | 362m | 310m | 355m | 108m | 331m | 488m | 310m | 2700m |
RED | 273m | 130m | 260m | 236m | 315m | 90m | 329m | 385m | 283m | 2301m |
Indicative full-playing entrance fee (2025)
Last updated: 7/16/2025
Indicative full-playing annual subscription (2025)
Last updated: 7/16/2025
Membership fees are subject to change. Please contact the course directly for the most current information and availability.