Set alongside Fourth Creek in Campbelltown, this picturesque par-3 layout opened in the early 1960s and was renamed in honour of local greenkeeper Geoff Heath. Today the 18-hole short-course remains a favourite Adelaide gateway to golf, offering affordable pay-as-you-play access with a café-kiosk, teaching programs and Belair Turf Management’s well-kept bent-grass greens. :contentReference[oaicite:0]{index=0}
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
HCP | 9 | 15 | 11 | 13 | 5 | 1 | 8 | 17 | 4 | |
BLUE | 105m | 85m | 100m | 95m | 75m | 135m | 80m | 90m | 125m | 890m |
WHITE | 105m | 85m | 100m | 95m | 75m | 135m | 80m | 90m | 125m | 890m |
RED | 105m | 85m | 100m | 95m | 75m | 135m | 80m | 90m | 125m | 890m |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
HCP | 10 | 16 | 12 | 14 | 6 | 2 | 7 | 18 | 3 | |
BLUE | 105m | 85m | 100m | 95m | 75m | 135m | 80m | 90m | 125m | 890m |
WHITE | 105m | 85m | 100m | 95m | 75m | 135m | 80m | 90m | 125m | 890m |
RED | 105m | 85m | 100m | 95m | 75m | 135m | 80m | 90m | 125m | 890m |
Public venue – no joining fee required
Last updated: 7/12/2025
No annual subscription; green-fees charged per round ($14–$16)
Last updated: 7/12/2025
Membership fees are subject to change. Please contact the course directly for the most current information and availability.