Your full course guide with ratings, facilities, membership options and tee time links.

The World-top-20 Sandbelt course, designed by Dan Soutar, is celebrated for its exceptional tournament pedigree and year-round conditioning. With expert bunkering advice from Dr Alister MacKenzie, this course captivates players and enthusiasts alike. It offers a challenging yet enjoyable experience, showcasing the beauty of the landscape while maintaining the highest standards of golf course management. The combination of strategic design and meticulous maintenance ensures that golfers will encounter a course that is not only visually stunning but also a true test of skill. This Sandbelt gem remains a top choice for competitive play.
Classic Sandbelt excellence with immaculate conditioning and world-class shot values. Consensus puts it among the elite experiences for serious golfers and architecture fans alike.
Based on 10 golfer reviews.
Par 72
| H | P | I | F | M | B |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 392m | 418m | 418m |
| 2 | 4 | 8 | 297m | 351m | 351m |
| 3 | 4 | 16 | 209m | 269m | 269m |
| 4 | 4 | 15 | 323m | 357m | 357m |
| 5 | 3 | 11 | 144m | 173m | 173m |
| 6 | 4 | 2 | 349m | 393m | 393m |
| 7 | 5 | 18 | 443m | 462m | 462m |
| 8 | 4 | 7 | 319m | 398m | 398m |
| 9 | 4 | 14 | 273m | 330m | 330m |
| 10 | 3 | 17 | 99m | 127m | 127m |
| 11 | 4 | 3 | 335m | 380m | 380m |
| 12 | 5 | 9 | 444m | 509m | 509m |
| 13 | 4 | 13 | 273m | 324m | 324m |
| 14 | 5 | 10 | 430m | 516m | 516m |
| 15 | 3 | 12 | 113m | 142m | 142m |
| 16 | 4 | 1 | 341m | 391m | 391m |
| 17 | 4 | 5 | 391m | 421m | 421m |
| 18 | 4 | 6 | 324m | 391m | 391m |
1 plan available
Adult • Full • Members only