The Grange Golf Club
PrivateAdelaide, SA
About This Course
Founded on reclaimed coastal sand dunes in 1910, The Grange evolved from a modest 13-hole track into South Australia’s only 36-hole private club. Mike Clayton redesigned the West Course in 2007, and Greg Norman Golf Course Design rebuilt the East Course in 2012. The club has hosted the West Lakes Classic, the Australian Amateur Championship and, since 2023, LIV Golf Adelaide.
Established in 1910
Available Tee Times
Course Layouts
2 coursesWest Course
18
Holes
72
Par
5934m
Length
MEDIUM
Difficulty
Front Nine
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
HCP | 12 | 8 | 4 | 16 | 14 | 2 | 10 | 18 | 6 | |
BLUE | 445m | 314m | 392m | 150m | 463m | 392m | 294m | 120m | 362m | 2932m |
WHITE | 445m | 314m | 392m | 150m | 463m | 392m | 294m | 120m | 362m | 2932m |
RED | 434m | 293m | 348m | 143m | 440m | 370m | 284m | 95m | 345m | 2752m |
Back Nine
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
HCP | 13 | 11 | 5 | 15 | 17 | 9 | 1 | 3 | 7 | |
BLUE | 462m | 339m | 149m | 467m | 142m | 359m | 375m | 378m | 331m | 3002m |
WHITE | 462m | 339m | 149m | 467m | 142m | 359m | 375m | 378m | 331m | 3002m |
RED | 443m | 318m | 140m | 422m | 130m | 343m | 365m | 321m | 293m | 2775m |
Course Totals (18 Holes)
18
Holes
72
Total Par
5934m
Blue Tees
5934m
White Tees
East Course
18
Holes
72
Par
5909m
Length
HARD
Difficulty
Front Nine
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
HCP | 10 | 6 | 18 | 12 | 8 | 4 | 16 | 2 | 14 | |
BLUE | 351m | 338m | 140m | 276m | 155m | 337m | 463m | 385m | 456m | 2901m |
WHITE | 351m | 338m | 140m | 276m | 155m | 337m | 463m | 385m | 456m | 2901m |
RED | 284m | 318m | 102m | 260m | 122m | 316m | 424m | 312m | 411m | 2549m |
Back Nine
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 |
HCP | 3 | 7 | 13 | 11 | 1 | 17 | 15 | 5 | 9 | |
BLUE | 375m | 343m | 177m | 320m | 353m | 111m | 460m | 395m | 474m | 3008m |
WHITE | 375m | 343m | 177m | 320m | 353m | 111m | 460m | 395m | 474m | 3008m |
RED | 337m | 312m | 163m | 303m | 323m | 108m | 415m | 322m | 446m | 2729m |
Course Totals (18 Holes)
18
Holes
72
Total Par
5909m
Blue Tees
5909m
White Tees
Membership Information
Joining Fee
Category 1 entrance fee (Jan 2024)
Last updated: 7/12/2025
$8,500
Annual Fee
Category 1A 7-day subscription (Nov 2019)
Last updated: 7/12/2025
$4,060
Membership fees are subject to change. Please contact the course directly for the most current information and availability.
Quick Actions
Contact & Location
Contact Information
Address
White Sands Drive
Grange
Adelaide, SA, 5022
Australia
Facilities & Amenities
ClubhouseRestaurantBarPro ShopDriving RangePutting GreenChipping GreenBunker PracticeCart RentalBag StorageLocker RoomsShowersGymCoaching