Mosman Park Golf Club
PrivatePerth, WA
About This Course
Mosman Park Golf Club is a riverside private members’ course opened in 1961. The blue-tee routing plays 6 074 m for par 72 (CR 73 / SR 116) through mature tuart and jarrah, offering sweeping Swan-River vistas just 20 minutes from the Perth CBD.
Established in 1961
Available Tee Times
Course Layouts
1 courseMosman Park Championship Loop
18
Holes
72
Par
6074m
Length
MEDIUM
Difficulty
Front Nine
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
HCP | 3 | 11 | 17 | 12 | 7 | 6 | 9 | 14 | 4 | |
BLUE | 391m | 482m | 145m | 462m | 364m | 342m | 169m | 300m | 380m | 3035m |
WHITE | 391m | 482m | 145m | 462m | 364m | 342m | 169m | 300m | 380m | 3035m |
RED | 391m | 482m | 145m | 462m | 364m | 342m | 169m | 300m | 380m | 3035m |
Back Nine
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
HCP | 1 | 10 | 16 | 15 | 5 | 8 | 18 | 13 | 2 | |
BLUE | 414m | 498m | 148m | 439m | 380m | 319m | 134m | 321m | 386m | 3039m |
WHITE | 414m | 498m | 148m | 439m | 380m | 319m | 134m | 321m | 386m | 3039m |
RED | 414m | 498m | 148m | 439m | 380m | 319m | 134m | 321m | 386m | 3039m |
Course Totals (18 Holes)
18
Holes
72
Total Par
6074m
Blue Tees
6074m
White Tees
Quick Actions
Contact & Location
Contact Information
Address
2 Marshall Street
Mosman Park
Perth, WA, 6012
Australia
Facilities & Amenities
ClubhouseRestaurantBarPro ShopPutting GreenChipping GreenCart RentalFunction Rooms